Homepage of Voter Registration

Voter Registration Statistics

Voter Registration Statistics: Election Committee Subsectors


Distribution of registered voters by Election Committee subsectors in 2019
Name of Subsectors No. of Registered Voters
Bodies
(i)
Individuals
(ii)
Total
(i)+(ii)
TOTAL 15,078 221,682 236,760
First Sector
1 Catering 962 3,435 4,397
2 Commercial (First) 874 --- 874
3 Commercial (Second) 570 721 1,291
4 Employers' Federation of Hong Kong 130 --- 130
5 Finance 117 --- 117
6 Financial Services 638 --- 638
7 Hong Kong Chinese Enterprises Association 274 25 299
8 Hotel 124 --- 124
9 Import and Export 805 475 1,280
10 Industrial (First) 457 457
11 Industrial (Second) 669 --- 669
12 Insurance 123 --- 123
13 Real Estate and Construction 479 189 668
14 Textiles and Garment 1,638 46 1,684
15 Tourism 1,192 --- 1,192
16 Transport 187 --- 187
17 Wholesale and Retail 1,744 4,858 6,602
Sub-total 10,983 9,749 20,732
Second Sector
1 Accountancy --- 25,933 25,933
2 Architectural, Surveying, Planning and Landscape --- 8,025 8,025
3 Chinese Medicine --- 6,467 6,467
4 Education --- 78,375 78,375
5 Engineering --- 9,439 9,439
6 Health Services --- 36,767 36,767
7 Higher Education --- 6,464 6,464
8 Information Technology 361 7,025 7,386
9 Legal --- 6,840 6,840
10 Medical --- 11,716 11,716
Sub-total 361 197,051 197,412
Third Sector
1 Agriculture and Fisheries 150 --- 150
2 Labour 672 --- 672
3 Social Welfare 306 13,708 14,014
4 Sports, Performing Arts, Culture and Publication 2,606 547 3,153
Sub-total 3,734 14,255 17,989
Fourth Sector
1 Chinese People's Political Consultative Conference --- 45 45
2 Heung Yee Kuk --- 151 151
3 Hong Kong and Kowloon District Councils --- 208 208
4 New Territories District Councils --- 223 223
Sub-total --- 627 627