Homepage of Voter Registration

Voter Registration Statistics

Voter Registration Statistics: Election Committee Subsectors


Distribution of registered voters by Election Committee subsectors in 2014
Name of Subsectors No. of Registered Voters
Bodies
(i)
Individuals
(ii)
Total
(i)+(ii)
TOTAL 15,769 223,320 239,089
First Sector
1 Catering 785 5,495 6,280
2 Commercial (First) 842 --- 842
3 Commercial (Second) 612 968 1,580
4 Employers' Federation of Hong Kong 105 --- 105
5 Finance 121 --- 121
6 Financial Services 573 --- 573
7 Hong Kong Chinese Enterprises Association 283 15 298
8 Hotel 110 --- 110
9 Import and Export 796 559 1,355
10 Industrial (First) 543 543
11 Industrial (Second) 769 --- 769
12 Insurance 127 --- 127
13 Real Estate and Construction 483 225 708
14 Textiles and Garment 2,772 55 2,827
15 Tourism 1,195 --- 1,195
16 Transport 200 --- 200
17 Wholesale and Retail 1,769 5,188 6,957
Sub-total 12,085 12,505 24,590
Second Sector
1 Accountancy --- 25,085 25,085
2 Architectural, Surveying and Planning --- 6,803 6,803
3 Chinese Medicine --- 5,912 5,912
4 Education --- 81,831 81,831
5 Engineering --- 9,077 9,077
6 Health Services --- 36,971 36,971
7 Higher Education --- 7,824 7,824
8 Information Technology 361 5,455 5,816
9 Legal --- 6,436 6,436
10 Medical --- 10,762 10,762
Sub-total 361 196,156 196,517
Third Sector
1 Agriculture and Fisheries 158 --- 158
2 Labour 644 --- 644
3 Social Welfare 280 13,706 13,986
4 Sports, Performing Arts, Culture and Publication 2,241 304 2,545
Sub-total 3,323 14,010 17,333
Fourth Sector
1 Chinese People's Political Consultative Conference --- 92 92
2 Heung Yee Kuk --- 146 146
3 Hong Kong and Kowloon District Councils --- 200 200
4 New Territories District Councils --- 211 211
Sub-total --- 649 649